Past Projects
This is a partial list of projects we have been involved in as consultant, project manager or contractor in residential, commercial, and industrial sectors of different communities.
| Location | City | Description | 
| FLORIDA PROJECTS | ||
| 14200 Biscayne Blvd | North Miami Beach | Environmental Remediation + Ground Up Retail Buildout | 
| 14278 Biscayne Blvd | North Miami Beach | Commercial Center Remodel + Retail Buildout | 
| 13130 Biscayne Blvd | North Miami | Alaska Restaurant/Bakery/Pizza Full Serve Build Out | 
| 13500 ne 3rd CT | Miami Dade | Retail Shopping Center | 
| 12390 ne 13th place | North Miami | Industrial Multi-Tenant Remodel +/- 48.000sq | 
| 100 NW 70th Ave | Plantation | Office Remodeling | 
| 1239 N Venetian Way | Miami | Custom Home 3 story | 
| 1121 NE 178th Terrace | NMB | ADA High End Kitchen Remodel, Pool/Spa, & Waterfall | 
| 16421 NE 29th Ave | Eastern Shores | Custom Waterfront Home | 
| 11098 Biscayne Blvd | Miami | Office Remodeling - Financial Services | 
| 155 Isla Dorada Dr | Cocoplum | Exercise and Club House Remodel | 
| 1627/29 Collins Ave | Miami Beach | La Provence French Bakery - complete Kitchen/Pastry Operation | 
| 19955 Country Club Dr. | Aventura | Custom Condo & Interior Woodwork | 
| 1145 NW 14th Terrace | Miami | Ronald McDonald House Renovation & Entry Pavilion | 
| 425 Holiday Dr | Hallandale | Custom Home Remodel with Truss rework for | 
| 1092 NE 94th St | Miami Shores | Custom Home 2 story with pool | 
| 900 Ocean Drive | Miami Beach | Mango's Nightclub Kitchen Remodel, Party Rooms, Smoke Evac | 
| 129 Rosales | Cocoplum, CG | Custom Home Addition | 
| 20803 Biscayne Blvd | Aventura | High End Office Remodeling | 
| 519 Arthur Godfrey | Miami Beach | Brokerage Office Remodeling | 
| 5725 Bayshore Dr | Miami | Custom Waterfront Home Remodel and Underpinning | 
| 3512 Bayshore Villa | Coconut Grove | Custom Home Remodel | 
| 18705 South Dixie Hwy | Dade County | Retail Store | 
| 6410 SW 80th St | South Miami | South Miami Chamber Office Remodeling | 
| 1040 NE 93rd St | Miami Shores | Home Renovation, Pool | 
| 4410 Prairie | Miami Beach | Kitchen Remodel and Underpinning | 
| 5690 Washington | Hollywood | Offices, 2 story with Retail Outlet | 
| 3521 Bayshore Villa | Coconut Grove | Custom Home Remodeling | 
| 1117 Maniti Ave | Coral Gables | Custom Home Renovation, all exposed concrete/woodwork | 
| 1627/29 Collins Ave | Miami Beach | La Provence French Bakery - complete makeover | 
| 2106 NW 13th Ave | Miami | La Provence French Bakery - wholesale/distribution center | 
| 9501 W Bay Harbor Dr | Bay Harbor | Custom Condo Remodel | 
| 19575 Biscayne Blvd | Aventura Mall | Electronics Retail Store | 
| 1698 NE 175th St | North Miami Beach | Home Addition | 
| 4014 Chase Ave | Miami Beach | Offices | 
| 2200 Biscayne Blvd | Miami | La Provence French Bakery Retail Outlet | 
| 1840 NE 164th St | North Miami Beach | Chocolate Factory Retail Store | 
| 12250 NW 4th St | Plantation | Custom Home Addition | 
| 524 S Ocean Drive | South Beach | Steak House Restaurant Remodel and Kitchen | 
| 2901 E Oakland Park Blvd | Oakland Park | Daycare Facility | 
| 969 Hillsboro Mile | Hillsboro Beach | Waterfront Custom Home 3 story | 
| 3951 SW 139th Ave | Miramar | Structural Repairs | 
| 20095 Biscayne Blvd | Aventura | Retail Hair and Wig Store | 
| 1100 Hallandale Beach | Hallandale | Doctors Offices | 
| 433 W 41st street | Miami Beach | La Provence French Bakery Retail Outlet | 
| 7130 Bahia Vista Blvd | Cocoplum, CG | Waterfront Custom Home | 
| 8650 Pasadena Blvd | Pembroke Pines | Custom Kitchen | 
| 16580 SW 77th CT | Dade County | Hurricane Home Renovation | 
| 20803 Biscayne Blvd | Aventura | Legal High End Custom Offices | 
| 250 Cape FL Drive | Key Biscayne | Custom Kitchen | 
| 8035 SW 142nd Ave | Dade County | Hurricane Renovation | 
| 5701 SW 8th St | Miami | Commercial Shopping Center Renovation/Retail Store Buildouts | 
| 129 Rosales Ct | Cocoplum, CG | Custom Home 2 story | 
| 7764 SW 57th ter | Miami | Hurricane Renovation | 
| 931 San Pedro | Coral Gables | Hurricane Renovation | 
| 13820 SW 74th Ave | Dade County | Hurricane Renovation | 
| 15 Palm Ave | Miami Beach | Waterfront Custom Home 3 story with pool | 
| 10240 SW 144th St | Dade County | Hurricane Renovation | 
| 10101 SW 145th St | Dade County | Hurricane Renovation | 
| CANADIAN PROJECTS | ||
| De Source | Kirkland | Retail Center + Buildout with (food court) +/- 175,000sqft | 
| 29 Northcote | Hampstead | Historic Custom Home 3 story | 
| 19 Kilburn Crescent | Hampstead | Historic Custom Home 3 story | 
| Anjou Retail | Anjou | Retail Center (with food Court) +/- 155,000sqft | 
| Anjou Office Tower | Anjou | Office Tower 8 story +/- 139,000sqft | 
| 4880 Hickmore | Lachine | Industrial Renovation | 
| Brock South | Montreal West | Custom Home | 
| Highway 15 | Blainville | Industrial | 
| 640 Service Rd | Boisbriand | Industrial | 
| Place Champenoux | Lorraine | Custom Home 2 story | 
| St Laurent Offices | St Laurent | Offices 3 story +/- 131,000sq’ | 
| Place Homburg | Lorraine | Custom Home 3 story | 
| Coolbrooke/Isabella | Montreal | Nursing Home | 
| Equestrian Parc | Blainville | Custom Homes | 
| TransCanada 1 | St Laurent | Industrial with +/- 10% offices +/- 86,000sqft | 
| TransCanada 2 | St Laurent | Industrial with +/- 10% offices +/- 55,000sqft | 
| TransCanada 3 | St Laurent | Industrial with +/- 10% offices +/- 45,000sqft | 
| TransCanada 4 | St Laurent | Industrial with +/- 10% offices +/- 78,000sqft | 
| TransCanada 5 | St Laurent | Industrial with +/- 10% offices +/- 52,000sqft | 
| TransCanada 6 | St Laurent | Industrial with +/- 10% offices +/- 191,000sqft | 
| 11 Kilburn Crescent | Hampstead | Historic Custom Home Addition 2 story | 
| 99 Finchley | Hampstead | Historic Custom Home Addition | 
| 5126 Sherbrooke West | Montreal | Offices | 
| 6785 Korczack Crescent | Cote St Luc | Custom Kitchen | 
| 91 Finchley | Hampstead | Custom Kitchen | 
| 2005 23rd Ave | Lachine | Industrial Renovation | 
| 22 Granville | Hampstead | Custom Home | 
| 13 Place Nogent | Lorraine | Custom Home | 
| 5317 Decarie Blvd | Montreal | Retail Stores and High End Offices 2 story | 
| 6534 Aldrin | Cote St Luc | Custom Home | 
| Timmons 1 | St Laurent | Industrial with +/- 10% offices +/- 68,000sqft | 
| Timmons 2 | St Laurent | Industrial with +/- 10% offices +/-131,000sqft | 
| Timmons 3 | St Laurent | Industrial with +/- 10% offices +/- 86,000sqft | 
| Laval 3 | Laval | Industrial with +/- 10% offices +/- 38,000sqft | 
| Laval 5 | Laval | Industrial with +/- 10% offices +/-110,000sqft | 
| Laval 6 | Laval | Industrial with +/- 10% offices +/- 66,000sqft | 
| Anjou 1 | Anjou | Industrial with +/- 10% offices +/- 78,000sqft | 
| Centenial Plaza | DDO | Retail Strip Mall +/- 75,000sq’ | 
| Kirkland Strip Mall | Kirkland | Retail Stores with Dunkin Donuts/ drive thru +/- 25,000sqft | 
| 6557/6559 Aldrin | Cote St Luc | Semi-Detached Cottages | 
| 5899 Beethoven | Cote St Luc | Custom Home | 
| 5895 Beethoven | Cote St Luc | Custom Home | 
| Plaza St Jean | Kirkland | Pacini Italian High End Restaurant +/-12,000sqft | 
| Retail Stores +/-16,000sq’ | ||
| 6555 Aldrin | Cote St Luc | Custom Modern Home 3 story | 
| 5890 Beethoven | Cote St Luc | Custom Modern Home 3 story | 
| 6558/6560 Collins | Cote St Luc | Semi-Detached Cottages 3 story | 
| 3415/3425 PL Noorduyn | St-Laurent | Semi-Detached Cottages | 
| 413/415 Westminister | Montreal | Semi-Detached Cottages | 
| 4796 Circle Rd | Montreal | Custom Home | 
| Christophe Colomb/Mistral | Montreal East | 52 Townhouses 3 story | 
| 4500 De Maisonneuve W | Montreal | Condo Conversion 4 story | 
| 6819 Ashkelon | Cote St Luc | Custom Modern Home 3 story | 
| 6799 Newton | Cote St Luc | Custom Modern Home 3 story | 
| Timmons 1 | St Laurent | Industrial with +/- 10% offices +/- 68,000sqft | 
| Timmons 2 | St Laurent | Industrial with +/- 10% offices +/-131,000sqft | 
| Kirkland 4 | Kirkland | Industrial with +/- 10% offices +/- 38.000sqft | 

 
   